Sonia Maria da Conceicao Pinto
Profile
( View Analytics for this person )
Content Creation Summary
Item Type | Creation Count | View |
Note | 35 | View |
Idea | 17 | View |
Supporting Argument | 15 | View |
Chat | 8 | View |
Issue | 6 | View |
Map | 4 | View |
Argument | 2 | View |
( View all Activity for this person )
Following
Type | Name | Action | View | |
Person | JADSON ARAUJO DE JESUS | Explore | Activity | |
Aprendizagem baseada na investigação | Explore | Activity | ||
CBPR mapping | Explore | Activity | ||
Citizen in the policy loop | Explore | Activity | ||
Content Report RRI - Engage | Explore | Activity | ||
CSCL | Explore | Activity | ||
Design do Framework Dandelion | Explore | Activity | ||
Educacao em rede | Explore | Activity | ||
ideias | Explore | Activity | ||
introducao | Explore | Activity | ||
LiteMap 1 | Explore | Activity | ||
Mapping ideas from the GSS course | Explore | Activity | ||
O transporte rodoviário na Região Metropolitana de Salvador, Bahia, Brasil | Explore | Activity | ||
O uso do Recursos Educacionais Abertos na coinvestigação | Explore | Activity | ||
OPENLEARN CREATE | Explore | Activity | ||
weSPOT - conteudo relatorio | Explore | Activity | ||
weSPOT coaprender coinvestigar | Explore | Activity |
Followers
Picture | Name | View |
JADSON ARAUJO DE JESUS | Explore |